91Ö±²¥

Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 2701 - 2800 of 2968 Courses

Spring 2026

SOCI – Sociology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Private Reading - Half 06 31606 2.00 5 Special
Private Reading - Half 07 31607 2.00 5 Special
STDY – Study Away
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Study Away 01 31768 16.00 999 Full Term
TECH – TIMARA
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Introduction to Electroacoustic Music 01 31614 4.00 20 Full Term
Electronic Music for Performers 01 31615 4.00 12 Full Term
Advanced Electroacoustic Music 01 31616 4.00 12 Full Term
Multimedia, Interactivity, and Performance 01 31617 4.00 12 Full Term
TIMARA First-Year Studio 01 31618 2.00 10 Full Term
TIMARA First-Year Studio 02 31619 2.00 10 Full Term
TIMARA First-Year Studio 03 31620 2.00 10 Full Term
TIMARA First-Year Studio 04 31621 2.00 10 Full Term
TIMARA Second-Year Lessons 01 31623 4.00 10 Full Term
TIMARA Second-Year Lessons 02 31624 4.00 10 Full Term
TIMARA Second-Year Lessons 03 31625 4.00 10 Full Term
TIMARA Second-Year Lessons 04 31626 4.00 10 Full Term
TIMARA Apprenticeship - Full 01 31628 4.00 10 Full Term
TIMARA Apprenticeship - Full 02 31629 4.00 10 Full Term
TIMARA Apprenticeship - Full 03 31630 4.00 10 Full Term
TIMARA Apprenticeship - Full 04 31631 4.00 10 Full Term
TIMARA Apprenticeship - Half 01 31633 2.00 10 Full Term
TIMARA Apprenticeship - Half 02 31634 2.00 10 Full Term
TIMARA Apprenticeship - Half 03 31635 2.00 10 Full Term
TIMARA Apprenticeship - Half 04 31636 2.00 10 Full Term
Workshop in Music and Media Technologies 01 31638 4.00 10 Full Term
Workshop in Music and Media Technologies 02 31639 4.00 10 Full Term
Workshop in Music and Media Technologies 03 31640 4.00 10 Full Term
Workshop in Music and Media Technologies 04 31641 4.00 10 Full Term
Private Reading - Full 01 31643 4.00 5 Full Term
Private Reading - Full 02 31644 4.00 5 Full Term
Private Reading - Full 03 31645 4.00 5 Full Term
Private Reading - Full 04 31646 4.00 5 Full Term
Private Reading - Full 05 31647 4.00 5 Full Term
Private Reading - Half 01 31648 2.00 5 Special
Private Reading - Half 02 31649 2.00 5 Special
Private Reading - Half 03 31650 2.00 5 Special
Private Reading - Half 04 31651 2.00 5 Special
Private Reading - Half 05 31652 2.00 5 Special
THEA – Theater
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Acting 1: Fundamentals 02 32320 4.00 18 Full Term
Stage Makeup 01 32652 2.00 18 Full Term
Production: Costumes 01 31654 4.00 12 Full Term
Lighting Technology and Design 01 32605 4.00 12 Full Term
Production Crew I 01 31910 2.00 30 Full Term
Production Crew II 01 31904 2.00 30 Full Term
Production Crew 01 31656 0.00 25 Special
Acting II: Intermediate Acting 01 31657 4.00 12 Full Term
Acting Ensemble 01 31658 2.00 12 Mod 1
Acting Ensemble 02 32535 2.00 30 Mod 2
Individual or Group Projects 01 31662 2.00 5 Full Term
Individual or Group Projects 02 31663 2.00 5 Full Term
Individual or Group Projects 03 31795 2.00 5 Full Term
Scene Design I 01 31664 4.00 12 Full Term
Playwrighting Workshop 01 32648 4.00 12 Full Term
Black Arts Workshop 01 32323 4.00 20 Full Term
Rehearsal and Performance-Full 01 32684 4.00 35 Full Term
Rehearsal and Performance-Full 02 32681 4.00 24 Full Term
Rehearsal and Performance-Half 01 32683 2.00 35 Full Term
Rehearsal and Performance-Half 02 32682 2.00 24 Full Term
Acting III: Epic Performance 01 32680 4.00 12 Full Term
Special Projects - Full 01 31674 4.00 5 Full Term
Special Projects - Full 02 31675 4.00 5 Full Term
Special Projects - Full 03 31676 4.00 5 Full Term
Special Projects - Full 04 31677 4.00 5 Full Term
Special Projects - Full 05 31789 4.00 5 Full Term
Special Projects - Half 01 31678 2.00 5 Special
Special Projects - Half 02 31679 2.00 5 Special
Special Projects - Half 03 31680 2.00 5 Special
Special Projects - Half 04 31681 2.00 5 Special
Special Projects - Half 05 31790 2.00 5 Special
Scene Design II: Props Design for Stage and Screen 01 32673 4.00 12 Full Term
Arts Management II 01 31682 4.00 14 Full Term
Sound Design 01 31683 4.00 10 Full Term
Theater and Social Change 01 32544 4.00 14 Full Term
Practicum: Acting 01 32666 2.00 16 Full Term
Practicum: Directing 01 32668 2.00 6 Full Term
Practicum: New Works 01 32664 2.00 6 Full Term
Practicum: Design 01 32662 2.00 12 Full Term
Practicum: Management 01 32659 2.00 12 Full Term
Directing III 01 32686 4.00 9 Full Term
Theater Honors - Full 01 31684 4.00 5 Full Term
Theater Honors - Full 02 31685 4.00 5 Full Term
Theater Honors - Full 03 31686 4.00 5 Full Term
Theater Honors - Full 04 31687 4.00 5 Full Term
Theater Honors - Full 05 31688 4.00 5 Full Term
Theater Honors - Full 06 31791 4.00 5 Full Term
Theater Honors - Full 07 31941 4.00 5 Full Term
Theater Honors - Half 01 31689 2.00 5 Special
Theater Honors - Half 02 31690 2.00 5 Special
Theater Honors - Half 03 31691 2.00 5 Special
Theater Honors - Half 04 31692 2.00 5 Special
Theater Honors - Half 05 31693 2.00 5 Special
Theater Honors - Half 06 31792 2.00 5 Special
Theater Honors - Half 07 31940 2.00 5 Special
Theater Senior Project - Full 01 31694 4.00 5 Full Term
Theater Senior Project - Full 02 31695 4.00 5 Full Term
Theater Senior Project - Full 03 31696 4.00 5 Full Term
Theater Senior Project - Full 04 31697 4.00 5 Full Term
Theater Senior Project - Full 05 31698 4.00 5 Full Term
Theater Senior Project - Full 06 31793 4.00 5 Full Term
Theater Senior Project - Half 01 31699 2.00 5 Special
Theater Senior Project - Half 02 31700 2.00 5 Special