91Ö±²¥

Office of the Registrar

Search All Courses

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 201 - 300 of 5288 Courses

Spring 2026

APST – Applied Studies
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Performance Ensembles (Artist Diploma) 09 29394 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 10 29385 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 11 29386 2.00 5 Full Term
Performance Ensembles (Artist Diploma) 12 31817 2.00 5 Full Term
Performance Project (Artist Diploma) 01 29395 2.00 20 Full Term
Performance Project (Artist Diploma) 02 29398 2.00 5 Full Term
Performance Project (Artist Diploma) 03 29399 2.00 5 Full Term
Performance Project (Artist Diploma) 04 29400 2.00 5 Full Term
Performance Project (Artist Diploma) 05 29401 2.00 5 Full Term
Performance Project (Artist Diploma) 06 29402 2.00 5 Full Term
Performance Project (Artist Diploma) 07 29403 2.00 5 Full Term
Performance Project (Artist Diploma) 08 29404 2.00 10 Full Term
Performance Project (Artist Diploma) 09 29405 2.00 10 Full Term
Performance Project (Artist Diploma) 10 29396 2.00 5 Full Term
Performance Project (Artist Diploma) 11 29397 2.00 5 Full Term
Performance Project (Artist Diploma) 12 31818 2.00 5 Full Term
Graduate Lecture Recital 01 29406 2.00 5 Full Term
Musical Union 01 29407 2.00 200 Full Term
91Ö±²¥ College Choir 01 29408 2.00 100 Full Term
Opera Chorus 01 29409 2.00 30 Full Term
Opera Chorus 01 29409 2.00 30 Full Term
91Ö±²¥ Orchestra/91Ö±²¥ Contemporary Music Ensemble 01 29410 2.00 140 Full Term
91Ö±²¥ Orchestra/91Ö±²¥ Contemporary Music Ensemble 01 29410 2.00 140 Full Term
Trombone Choir 01 29411 2.00 25 Full Term
Brass Ensemble 01 29412 2.00 30 Full Term
Brass Ensemble 01 29412 2.00 30 Full Term
Trumpet Ensemble 01 29413 2.00 16 Full Term
91Ö±²¥ Sinfonietta/91Ö±²¥ Chamber Orchestra 01 29414 2.00 120 Full Term
91Ö±²¥ Sinfonietta/91Ö±²¥ Chamber Orchestra 01 29414 2.00 120 Full Term
91Ö±²¥ Sinfonietta/91Ö±²¥ Chamber Orchestra 01 29414 2.00 120 Full Term
91Ö±²¥ Sinfonietta/91Ö±²¥ Chamber Orchestra 01 29414 2.00 120 Full Term
Collegium Musicum 01 29415 2.00 40 Full Term
Early Music Studio 01 32678 2.00 20 Full Term
Baroque Orchestra 01 29416 2.00 20 Full Term
Javanese Gamelan 01 29417 2.00 20 Full Term
Djembe Orchestra II 01 29418 2.00 29 Full Term
Practicum in Djembe Orchestra Applications 01 29419 2.00 25 Full Term
Chamber Music 01 29420 2.00 10 Full Term
Chamber Music 02 29431 2.00 10 Full Term
Chamber Music 03 29442 2.00 10 Full Term
Chamber Music 04 29453 2.00 10 Full Term
Chamber Music 05 29464 2.00 10 Full Term
Chamber Music 06 29475 2.00 10 Full Term
Chamber Music 07 29477 2.00 10 Full Term
Chamber Music 08 29478 2.00 10 Full Term
Chamber Music 09 29479 2.00 10 Full Term
Chamber Music 10 29421 2.00 10 Full Term
Chamber Music 11 29422 2.00 10 Full Term
Chamber Music 12 29423 2.00 10 Full Term
Chamber Music 13 29424 2.00 10 Full Term
Chamber Music 14 29425 2.00 10 Full Term
Chamber Music 15 29426 2.00 10 Full Term
Chamber Music 16 29427 2.00 10 Full Term
Chamber Music 17 29428 2.00 10 Full Term
Chamber Music 18 29429 2.00 10 Full Term
Chamber Music 19 29430 2.00 10 Full Term
Chamber Music 20 29432 2.00 10 Full Term
Chamber Music 21 29433 2.00 10 Full Term
Chamber Music 22 29434 2.00 10 Full Term
Chamber Music 23 29435 2.00 10 Full Term
Chamber Music 24 29436 2.00 10 Full Term
Chamber Music 25 29437 2.00 10 Full Term
Chamber Music 26 29438 2.00 10 Full Term
Chamber Music 27 29439 2.00 10 Full Term
Chamber Music 28 29440 2.00 10 Full Term
Chamber Music 29 29441 2.00 10 Full Term
Chamber Music 30 29443 2.00 10 Full Term
Chamber Music 31 29444 2.00 10 Full Term
Chamber Music 32 29445 2.00 10 Full Term
Chamber Music 33 29446 2.00 10 Full Term
Chamber Music 34 29447 2.00 10 Full Term
Chamber Music 35 29448 2.00 10 Full Term
Chamber Music 36 29449 2.00 10 Full Term
Chamber Music 37 29450 2.00 10 Full Term
Chamber Music 38 29451 2.00 10 Full Term
Chamber Music 39 29452 2.00 10 Full Term
Chamber Music 40 29454 2.00 10 Full Term
Chamber Music 41 29455 2.00 10 Full Term
Chamber Music 42 29456 2.00 10 Full Term
Chamber Music 43 29457 2.00 10 Full Term
Chamber Music 44 29458 2.00 10 Full Term
Chamber Music 45 29459 2.00 10 Full Term
Chamber Music 46 29460 2.00 10 Full Term
Chamber Music 47 29461 2.00 10 Full Term
Chamber Music 48 29462 2.00 10 Full Term
Orchestral Repertoire for Woodwinds 01 29480 2.00 24 Full Term
Orchestral Repertoire for Brasses 01 29481 2.00 25 Full Term
Contemporary Chamber Music 01 29482 2.00 10 Full Term
Contemporary Chamber Music 02 29489 2.00 10 Full Term
Contemporary Chamber Music 03 29490 2.00 10 Full Term
Contemporary Chamber Music 04 29491 2.00 10 Full Term
Contemporary Chamber Music 05 29492 2.00 10 Full Term
91Ö±²¥ Improvisation and NewMusic Collective 01 29496 2.00 12 Full Term
Performance and Improvisation Ensemble 01 29497 2.00 10 Full Term
Performance and Improvisation Ensemble 02 29498 2.00 10 Full Term
Piano Ensemble 01 29499 2.00 15 Full Term
Piano Ensemble 02 29506 2.00 15 Full Term
Piano Ensemble 03 29507 2.00 15 Full Term
Piano Ensemble 04 29508 2.00 15 Full Term
Piano Ensemble 05 29509 2.00 15 Full Term