91Ö±²¥

Office of the Registrar

Conservatory Courses by Subject

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 1701 - 1800 of 3467 Courses

Spring 2026

LING – Linguistics
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Sociolinguistics 01 32645 4.00 25 Full Term
Internships in Teaching - Full 01 30755 4.00 5 Full Term
Internships in Teaching - Half 01 30756 2.00 5 Special
Linguistics Portfolio 01 30757 0.00 5 Full Term
Linguistics Capstone 01 30758 4.00 5 Full Term
Private Reading - Full 01 30759 4.00 5 Full Term
Private Reading - Half 01 30760 2.00 5 Special
LLAB – Learning Lab
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Quantitative Thinking 01 30761 2.00 25 Mod 2
More Quantitative Thinking 01 30762 2.00 25 Full Term
Inclusive Excellence in STEM Pedagogy 01 31836 2.00 20 Mod 1
Peer Tutoring Skills 01 31923 2.00 15 Mod 1
LPRT – Learning Portfolio
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Arts Administration and Leadership Learning Portfolio 01 32790 0.00 50 Special
Arts Administration and Leadership Learning Portfolio 02 32804 0.00 10 Special
Business Learning Portfolio 01 32791 0.00 50 Special
Data Science Learning Portfolio 01 32792 0.00 50 Special
Education Studies Learning Portfolio 01 32793 0.00 50 Special
Food Studies Learning Portfolio 01 32794 0.00 50 Special
International Affairs Learning Portfolio 01 32795 0.00 50 Special
Arts Administration and Leadership Learning Portfolio 01 32796 0.00 50 Special
Peace and Conflict Studies Learning Portfolio 01 32797 0.00 50 Special
Pedagogy, Advocacy, and Community Engagement Learning Portfolio 01 32798 0.00 50 Special
Public Humanities Learning Portfolio 01 32799 0.00 50 Special
Public Humanities Learning Portfolio 02 32803 0.00 5 Special
Global Health Learning Portfolio 01 32801 0.00 50 Special
Sport Studies and Management Learning Portfolio 01 32805 0.00 50 Special
MATH – Mathematics
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Foundations for Calculus 01 30763 4.00 35 Full Term
Calculus I: Limits, Continuity, Differentiation, Integration and Applications 01 30764 4.00 35 Full Term
Calculus I: Limits, Continuity, Differentiation, Integration and Applications 02 30765 4.00 35 Full Term
Calculus II: Special Functions, Integration Techniques and Power Series 01 30766 4.00 35 Full Term
Calculus II: Special Functions, Integration Techniques and Power Series 02 30767 4.00 35 Full Term
Discrete Mathematics 01 30768 4.00 32 Full Term
Discrete Mathematics 02 30769 4.00 32 Full Term
Discrete Mathematics 03 30770 4.00 32 Full Term
Multivariable Calculus 01 30772 4.00 32 Full Term
Multivariable Calculus 02 30773 4.00 32 Full Term
Linear Algebra 01 30774 4.00 32 Full Term
Linear Algebra 02 30775 4.00 32 Full Term
Foundations of Analysis 01 30776 4.00 25 Full Term
Cryptography 01 30777 4.00 32 Full Term
Graph Theory 01 32004 4.00 32 Full Term
Algebra I: Group Theory 01 30778 4.00 25 Full Term
Geometry 01 30780 4.00 32 Full Term
Complex Analysis 01 32005 4.00 32 Full Term
Mathematics Honors 01 30783 4.00 5 Full Term
Mathematics Honors 02 30786 4.00 5 Full Term
Mathematics Honors 03 30787 4.00 5 Full Term
Mathematics Honors 04 31924 4.00 5 Full Term
Mathematics Honors 08 30788 4.00 5 Full Term
Mathematics Honors 09 30789 4.00 5 Full Term
Mathematics Honors 13 30785 4.00 5 Full Term
Research - Full 01 30790 4.00 5 Full Term
Research - Full 02 30793 4.00 5 Full Term
Research - Full 03 30794 4.00 5 Full Term
Research - Full 08 30795 4.00 5 Full Term
Research - Full 09 30796 4.00 5 Full Term
Research - Full 13 30792 4.00 5 Full Term
Research - Half 01 30797 2.00 5 Special
Research - Half 02 30800 2.00 5 Special
Research - Half 03 30801 2.00 5 Special
Research - Half 08 30802 2.00 5 Special
Research - Half 09 30803 2.00 5 Special
Research - Half 13 30799 2.00 5 Special
Private Reading - Full 01 30804 4.00 5 Full Term
Private Reading - Full 02 30807 4.00 5 Full Term
Private Reading - Full 03 30808 4.00 5 Full Term
Private Reading - Full 08 30809 4.00 5 Full Term
Private Reading - Full 09 30810 4.00 5 Full Term
Private Reading - Full 10 30805 4.00 5 Full Term
Private Reading - Full 13 30806 4.00 5 Full Term
Private Reading - Half 01 30811 2.00 5 Special
Private Reading - Half 02 30814 2.00 5 Special
Private Reading - Half 03 30815 2.00 5 Special
Private Reading - Half 08 30816 2.00 5 Special
Private Reading - Half 09 30817 2.00 5 Special
Private Reading - Half 10 30812 2.00 5 Special
Private Reading - Half 13 30813 2.00 5 Special
MLIT – Music Literature
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Organ Literature, History and Design II 01 32468 4.00 15 Full Term
Piano Literature II 01 30818 2.00 30 Full Term
MTHR – Music Theater
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Voice Studio 01 32165 4.00 20 Full Term
Voice Studio 01 32165 4.00 20 Full Term
Voice Studio 02 32458 4.00 20 Full Term
Voice Studio 02 32458 4.00 20 Full Term
Voice Studio 03 32459 4.00 20 Full Term
Voice Studio 03 32459 4.00 20 Full Term
Voice Studio 04 32460 4.00 20 Full Term
Voice Studio 04 32460 4.00 20 Full Term
Music Theater Contemporary Dance I 01 32180 2.00 22 Full Term
Tap I 01 32181 2.00 21 Full Term
Music Theater Workshop II - Scene Study 01 32183 2.00 25 Full Term
Music Theater Onstage Experience 01 32687 2.00 40 Mod 2
Music Theater Acting III - Voice and Speech 01 32558 2.00 26 Full Term
Music Theater Contemporary Dance II 01 32189 2.00 26 Full Term
Tap II 01 32190 2.00 27 Full Term
Music Theater Workshop III - Audition Technique 01 32191 2.00 26 Full Term
Music Theater Workshop IV - Advanced Scene Study 01 32192 2.00 25 Full Term
Music Theater Acting V - Advanced Acting 01 32193 2.00 25 Full Term
Music Theater Acting V - Advanced Acting 02 32635 2.00 16 Full Term
Ballet Bootcamp III 01 32195 2.00 23 Full Term
Broadway Hip Hop I 01 32197 2.00 23 Full Term
Music Theater Workshop VI - Advanced Performance 01 32461 2.00 25 Full Term