91Ö±²¥

Office of the Registrar

College Courses by Subject

Changes made in Banner may take up to 24 hours to appear. For the most up-to-date information, visit .

Displaying 2001 - 2100 of 3467 Courses

Spring 2026

PHIL – Philosophy
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Philosophy and Morality 02 30978 4.00 30 Full Term
Reason and Argument 01 30979 4.00 25 Full Term
Metaphysics 01 32263 4.00 25 Full Term
PHITS Philosophy in the Schools Practicum 01 30980 4.00 16 Full Term
Realism, Idealism, and Skepticism 01 32264 4.00 30 Full Term
Topics in Philosophy of Mind 01 30983 4.00 30 Full Term
Philosophy of the Digital Arts 01 32262 4.00 30 Full Term
Philosophy Honors - Full 01 30986 4.00 5 Full Term
Private Reading - Full 01 30987 4.00 5 Full Term
Private Reading - Full 02 30988 4.00 5 Full Term
Private Reading - Full 03 30989 4.00 5 Full Term
Private Reading - Full 05 30990 4.00 5 Full Term
Private Reading - Full 06 30991 4.00 5 Full Term
Private Reading - Full 07 30992 4.00 5 Full Term
Private Reading - Half 01 30993 2.00 5 Special
Private Reading - Half 02 30994 2.00 5 Special
Private Reading - Half 03 30995 2.00 5 Special
Private Reading - Half 05 30996 2.00 5 Special
Private Reading - Half 06 30997 2.00 5 Special
Private Reading - Half 07 30998 2.00 5 Special
PHYS – Physics
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Elementary Physics II 01 31000 4.00 60 Full Term
Elementary Physics II 02 31001 0.00 20 Full Term
Elementary Physics II 03 31002 0.00 20 Full Term
Elementary Physics II 04 31003 0.00 20 Full Term
Electricity, Magnetism and Thermodynamics 01 31004 4.00 70 Full Term
Electricity, Magnetism and Thermodynamics 02 31005 0.00 18 Full Term
Electricity, Magnetism and Thermodynamics 03 31006 0.00 18 Full Term
Electricity, Magnetism and Thermodynamics 04 31007 0.00 18 Full Term
Classical Mechanics 01 31009 4.00 30 Full Term
Electricity and Magnetism 01 31010 4.00 20 Full Term
Statistical Mechanics 01 31012 4.00 20 Full Term
Laboratory Physics 01 31013 4.00 12 Full Term
Special Problems in Physics and Astronomy 01 31014 2.00 5 Full Term
Special Problems in Physics and Astronomy 02 31016 2.00 5 Full Term
Special Problems in Physics and Astronomy 03 31017 2.00 5 Full Term
Special Problems in Physics and Astronomy 04 31018 2.00 5 Full Term
Special Problems in Physics and Astronomy 05 31019 2.00 5 Full Term
Special Problems in Physics and Astronomy 06 31020 2.00 5 Full Term
Special Problems in Physics and Astronomy 07 31021 2.00 5 Full Term
Special Problems in Physics and Astronomy 08 31022 2.00 5 Full Term
Special Problems in Physics and Astronomy 09 31023 2.00 5 Full Term
Special Problems in Physics and Astronomy 10 31015 2.00 5 Full Term
Research 01 31024 4.00 5 Full Term
Research 02 31026 4.00 5 Full Term
Research 03 31027 4.00 5 Full Term
Research 04 31028 4.00 5 Full Term
Research 05 31029 4.00 5 Full Term
Research 06 31030 4.00 5 Full Term
Research 07 31031 4.00 5 Full Term
Research 08 31032 4.00 5 Full Term
Research 09 31033 4.00 5 Full Term
Research 10 31025 4.00 5 Full Term
Private Reading - Full 01 31034 4.00 5 Full Term
Private Reading - Full 02 31036 4.00 5 Full Term
Private Reading - Full 03 31037 4.00 5 Full Term
Private Reading - Full 04 31038 4.00 5 Full Term
Private Reading - Full 05 31039 4.00 5 Full Term
Private Reading - Full 06 31040 4.00 5 Full Term
Private Reading - Full 07 31041 4.00 5 Full Term
Private Reading - Full 08 31042 4.00 5 Full Term
Private Reading - Full 09 31043 4.00 5 Full Term
Private Reading - Full 10 31035 4.00 5 Full Term
Private Reading - Half 01 31044 2.00 5 Special
Private Reading - Half 02 31046 2.00 5 Special
Private Reading - Half 03 31047 2.00 5 Special
Private Reading - Half 04 31048 2.00 5 Special
Private Reading - Half 05 31049 2.00 5 Special
Private Reading - Half 06 31050 2.00 5 Special
Private Reading - Half 07 31051 2.00 5 Special
Private Reading - Half 08 31052 2.00 5 Special
Private Reading - Half 09 31053 2.00 5 Special
Private Reading - Half 10 31045 2.00 5 Special
PNTC – Piano Technology
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
Piano Technology 2 01 31054 6.00 10 Full Term
Piano Technology 2 01 31054 6.00 10 Full Term
Piano Technology Project 2 01 31055 2.00 10 Full Term
Piano Technology Project 2 01 31055 2.00 10 Full Term
Piano Technology 4 01 31056 6.00 10 Full Term
Piano Technology 4 01 31056 6.00 10 Full Term
Piano Technology Project 4 01 31057 2.00 10 Full Term
Piano Technology Project 4 01 31057 2.00 10 Full Term
POLT – Politics
Catalog Link Course Name Sect. CRN Hours Limit Consent Mod
What is Freedom? 01 32070 4.00 35 Full Term
What is Freedom? 02 32071 4.00 30 Full Term
Political Research and Analysis 01 31062 4.00 25 Full Term
Intergroup Political Conflict and Polarization 01 31063 4.00 30 Full Term
Environmental Policy 01 31064 4.00 5 Full Term
Revolutions 01 31065 4.00 30 Full Term
The Politics of Oil 01 31066 4.00 30 Full Term
Women, Work and Politics 01 32145 4.00 32 Full Term
The Israeli-Palestinian Conflict 01 31852 4.00 35 Full Term
International Political Economy 01 32143 4.00 30 Full Term
Politics and Power of International Law 01 31994 4.00 30 Full Term
Critical Theory and Its Legacies 01 32553 4.00 30 Full Term
Comparative Political Economy of Race and Gender 01 32144 4.00 30 Full Term
U.S. Congressional Politics and Legislative Strategies 01 31080 4.00 30 Full Term
The Politics of Inequality in the United States 01 32499 4.00 30 Full Term
Das Kapital 01 32072 4.00 34 Full Term
Seminar: Transition to Capitalist Society in China 01 31082 4.00 15 Full Term
Global Marxisms 01 31085 4.00 15 Full Term
Global Capitalism: Corporate Citizens and Shareholder States 01 32399 4.00 15 Full Term
Race in Congress 01 32562 4.00 15 Full Term