All Roads Class Visits: April 6

Monday, April 6, 2026
We are thrilled to welcome you to campus for All Roads Lead to 91Ö±²¥! . Printed copies will also be available at check-in.
Class Visits
Visiting admitted students will sign up to sit in on class(es) when they check in for All Roads on Monday morning. Class visit opportunities are available throughout the day, beginning at 9:00 am. Space in certain courses is limited and available on a first-come, first-served basis. If you are interested in attending a 9:00 am class, we recommend that you arrive by 8:15 am to allow for ample time to check in, select your class, and walk to the class location.
This page lists all available courses and will not be updated to remove courses as they fill up during registration. Please refer to the list of courses at check-in for the most up-to-date information on course availability. You may not reserve a spot for a specific course in advance. Class sign-ups are initially limited to one class per student, but you may be able to sign up for an additional class after 9:30 am.
Courses are listed in alphabetical order by department. Please see the for full course descriptions.
| Course Number | Course Title |
|---|---|
| ANTH 101 | Intro to Cultural Anthropology |
| CAST 100 | Intro Comparative American Studies |
| CHEM 101 | Structure & Reactivity in Chemistry |
| CSCI 150 | Intro to Computer Science |
| CSCI 275 | Programming Abstractions |
| EAST 147 | Chinese Ethnic Minorities |
| ENGL 219 | Person and Impersonation |
| ENGL 301 | Chaucer's Canterbury Tales |
| GERM 101 | Elementary German |
| HISP 203 | Intermediate Spanish II |
| NSCI 201 | The Brain: Intro to Neuroscience |
| PHIL 228 | Topics in Philosophy of Mind |
| PHYS 111 | Electricity, Magnetism and Thermodynamics |
| PHYS 410 | Statistical Mechanics |
| RUSS 306 | Advanced Russian II |
| RELG 151 | Religion in America |
| SOCI 225 | Comparative Fascism |
| SOCI 237 | Sociology of Law |
| Course Number | Course Title |
|---|---|
| ANTH 102 | Human Origins |
| BIOL 322 | Genetics of Populations |
| CHEM 102 | Chemistry Principles |
| CHEM 213 | Inorganic Chemistry |
| CHIN 102 | Elementary Chinese II |
| CAST 201 | Latinas/os in Comparative Perspective |
| CSCI 150 | Intro to Computer Science |
| CSCI 151 | Data Structures |
| CSCI 280 | Algorithms |
| CRWR 110 | Poetry Lab |
| DATA 201 | Intermediate Data Science |
| EAST 133 | Haunted Archipelago: Ghosts, Spirits, and the Occult in Japanese Religion |
| ECON 245 | Health Economics |
| ENGL 213 | Modernism and the Manifesto |
| FREN 102 | Français élémentaire II |
| GEOS 361 | Igneous/Metamorphic Petrology |
| GERM 102 | Elementary German |
| GREK 102 | Elementary Greek II |
| HISP 102 | Elementary Spanish II (taught in Spanish) |
| HISP 202 | Intermediate Spanish I (taught in Spanish) |
| HIST 106 | Modern China |
| HIST 122 | Middle East and North African History from 1800 to the Present |
| JAPN 102 | Elementary Japanese II |
| JAPN 202 | Intermediate Japanese II |
| LATN 102 | Introduction to Latin Prose II |
| MATH 133 | Calculus I |
| MATH 134 | Calculus II |
| MATH 327 | Algebra I: Group Theory |
| NSCI 319 | Neurophysiology |
| PHIL 216 | Realism, Idealism & Skepticism |
| POLT 282 | Politics of Inequality in U.S. |
| PHYS 104 | Elementary Physics II |
| RUSS 204 | Intermediate Russian |
| SOCI 110 | Intro to Sociology: Social Structure, Inequality, and Behavior |
| SOCI 203 | Sociology of Sexualities |
| Course Number | Course Title |
|---|---|
| THEA 100 | Introduction to Acting |
| Course Number | Course Title |
|---|---|
| ANTH 278 | Human Rights, Universalism & Cultural Relativism |
| ARST 141 | Introduction to Black-and-White Photography |
| CAST 221 | Immigration and the American Dream |
| CHIN 302 | Advanced Chinese II |
| CSCI 210 | Intro to Computer Architecture |
| CSCI 365 | Advanced Algorithms |
| HIST 107 | Russian History I |
| HIST 160 | Modern Japan |
| HIST 206 | Medieval Foodways and Health |
| LATN 202 | Intermediate Latin II: Roman Prose |
| MATH 301 | Foundations of Analysis |
| MATH 318 | Cryptography |
| PSYC 300 | Research Methods II |
| SOCI 314 | Unequal Educations |
| THEA 265 | Playwrighting Workshop |
| Course Number | Course Title |
|---|---|
| ASTR 100 | Introductory Astronomy |
| CIME 260 | Media Ecologies |
| CSCI 275 | Programming Abstractions |
| ECON 435 | Behavioral Economics & Public Policy |
| HISP 462 | Ghosts, Spirits and Specters (taught in Spanish) |
| JAPN 302 | Japanese Reading & Conversation II |
| PHYS 311 | Electricity and Magnetism |
| POLT 206 | Intergroup Political Conflict & Polarization |
| PSYC 209 | Complex Cognition |
| RELG 392 | Ethics After Nihilism |
| Course Number | Course Title |
|---|---|
| ANTH 231 | Environmental Anthropology |
| CMPL 365 | Love and Death: Jewish Literature and Culture of the Americas |
| DANC 242 | Musical Theater Dance |
| ECON 101 | Principles of Economics |
| ECON 341 | Advanced Asset Pricing and Risk Management |
| FREN 209 | Roots and Routes |
| FREN 354 | Absurdity Cruelty Meaning |
| HIST 250 | The Great Wave |
| HIST 267 | Islamic Law & Society |
| POLT 213 | The Politics of Oil |
| POLT 234 | Critical Theory |
| PSYC 218 | Social Psychology |
| SOCI 303 | Classical & Contemporary Sociological Theory |
| THEA 336 | Scene Design II: Prop Design |
| Course Number | Course Title |
|---|---|
| ARTH 154 | Approaches to African Art |
| CHEM 051 | Chemistry & the Environment |
| CRWR 227 | Beyond the Page: Hybrid Poetics |
| EAST 154 | Religious Objects in East Asia |
| GERM 204 | Intermediate German |
| GREK 332 | Greek Novels: Daphnis and Chloe |
| MATH 220 | Linear Algebra |
| RELG 215 | A History of Sin |
| RELG 256 | Jews and Food |
| SOCI 214 | Social Movements |
| Time | Course Number | Course Title |
|---|---|---|
| 9:00 AM | MUTH 102 | Aural Skills II |
| 9:00 AM | MUTH 131 | Music Theory I |
| 9:00 AM | MUTH 347 | Mathematical Music Theory |
| 10:00 AM | MUTH 102 | Aural Skills II |
| 10:00 AM | MUTH 131 | Music Theory I |
| 10:00 AM | PACE 102 | Community Engagement for Musicians |
| 1:30 PM | MUTH 256 | Theory and Analysis of Post-2000 Pop Music |
| 1:30 PM | MUTH 258 | Theoretical Perspectives on Music Cognition |
| 2:30 PM | MUTH 256 | Theory and Analysis of Post-2000 Pop Music |
Open Office Hours
If you want to explore or have questions for other departments, here are the drop-in hours for offices across campus. Offices are listed in alphabetical order.
Allen Memorial Art Museum
87 North Main Street
10:00 AM — 5:00 PM
College of Arts & Sciences Admissions Office
38 East College Street
8:30 AM — 4:30 PM
Conservatory of Music Admissions Office
Conservatory Annex, Second Floor
39 West College Street
8:30 AM — 4:30 PM
Gender, Sexuality, and Attraction Initiatives
Wilder Hall, Room 217
135 W Lorain Street
1:30 — 4:30 PM
Letterpress Studio Open House
Mudd Center, 2nd Floor
148 West College Street
1:30 — 4:30 PM
Multicultural Resource Commons
Wilder Hall, Room 217
135 W Lorain Street
1:30 — 4:30 PM
Office for Disability and Access
Wilder Hall, Room 112
135 W Lorain Street
1:30 — 4:00 PM
Families also have the option to .
Office of Financial Aid
One-on-one meetings are available
9:00 — 11:00 AM: Admissions Office Lobby (38 E College Street)
12:00 — 4:00 PM: Office of Financial Aid, Carnegie Building Room 124 (52 W Lorain Street)
Office of Residence Life
Stevenson Hall, Griswold Commons
155 N Professor Street
1:30 — 4:30 PM
Student Health and Wellbeing
Dascomb Hall, Suite B
140 W College Street
1:30 — 4:30 PM
Terrell Main Library, Mudd Center
148 West College Street
8:00 AM —8:00 PM
Clarence Ward Art Library
83 North Main Street
9:00 AM —5:00 PM
Science Library
119 Woodland Street
8:30 AM — 5:30 PM
Conservatory of Music Library
77 West College Street
8:30 AM — 5:30 PM